1998 Ford Expedition Relay Diagram
Ford Expedition (2007 – 2014) fuse and relay
Ford Expedition U324 belongs to the 3rd generation of the Ford Expedition model range and was produced in 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017. In our material you can find a description of fuses and relays Ford Expedition 3 with box diagrams and photo examples of their execution and location. Note the cigarette lighter fuse.
The function of fuses and relays may differ from that shown and depend on the year of manufacture and the level of electrical equipment.
Contents
- 1 Passenger compartment
- 1.1 Type 1 (2007 – 2014)
- 1.2 Type 2 (2007 – 2014)
- 2 Engine compartment
- 2.1 Type 1 (2007 – 2008)
- 2.2 Type 2 (2009 – 2017)
Passenger compartment
The fuse and relay box is located under the right-hand side of the instrument panel.
Type 1 (2007 – 2014)
Diagram
Assignment
1 | 30 | Driver window |
2 | 15 | Driver side memory module |
3 | 15 | Audio rear seat controls, Satellite radio, SYNC® |
4 | 30 | Not used (spare) |
5 | 10 | Keypad illumination, 3rd row seat enable, Brake shift interlock (BSI), Smart fuse panel logic power |
6 | 20 | Turn signals |
7 | 10 | Low beam headlamps (left) |
8 | 10 | Low beam headlamps (right) |
9 | 15 | Interior lights |
10 | 15 | Switch backlighting, Puddle lamps |
11 | 10 | Not used (spare) |
12 | 7.5 | Power mirror switch, Driver seat memory switch |
13 | 5 | Not used (spare) |
14 | 10 | Power liftgate module – keep-alive power |
15 | 10 | Climate control, Global positioning satellite module |
16 | 15 | Not used (spare) |
17 | 20 | Door locks, Liftgate release, Liftglass release |
18 | 20 | Second row heated seats |
19 | 25 | Rear wiper |
20 | 15 | Adjustable pedals, Datalink |
21 | 15 | Fog lamps |
22 | 15 | Park lamps |
23 | 15 | High beam headlamps |
24 | 20 | Horn |
25 | 10 | Demand lamps, Glovebox, Visor |
26 | 10 | Instrument panel cluster |
27 | 20 | Ignition switch |
28 | 5 | Radio |
29 | 5 | Instrument panel cluster |
30 | 5 | Not used (Spare) |
31 | 10 | Not used (spare) |
32 | 10 | Airbag module |
33 | 10 | Not used (spare) |
34 | 5 | Not used (Spare) |
35 | 10 | Rear park assist, 4×4, rear video camera, 2nd row heated seats |
36 | 5 | Passive anti-theft system |
37 | 10 | Climate control |
38 | 20 | Subwoofer |
39 | 20 | Radio |
40 | 20 | Navigation amplifier |
41 | 15 | Power windows, Power vents, Power moon roof, Auto dimming rear view mirror, 110V AC power point |
42 | 10 | Not used (spare) |
43 | 10 | Rear wiper logic, Rain sensor |
44 | 10 | Trailer tow battery charge relay coil |
45 | 5 | Front wiper logic |
46 | 7.5 | Climate control, Auxiliary relay control |
47 | 30 | Power windows, Moon roof |
48 | – | Delayed accessory relay |
Type 2 (2007 – 2014)
Diagram
Designation
1 | 30 | Driver window |
2 | 15 | Rear seat control. Multimedia gateway module |
3 | 30 | Passenger window |
4 | 10 | Demand lamps |
5 | 20 | Amplifier |
6 | 5 | Rear electronic automatic temperature control |
7 | 7.5 | Power mirror, Driver seat memory switch |
8 | – | Not used |
9 | 10 | SYNC, Power lift gate, Electric finish panel, Display |
10 | 10 | Run accessory relay |
11 | 10 | Passive entry/start module |
12 | 15 | Interior lighting, Puddle lamps |
13 | 15 | Right turn and stop/turn signals |
14 | 15 | Left turn and stop/turn signals |
15 | 15 | Reverse lamp, Center high mount stop lamp, EC mirror |
16 | 10 | Right front low beam |
17 | 10 | Left front low beam |
18 | 10 | Brake shift interlock/start button LED/ keypad illumination, Third row power folding seat, Passive entry touch start |
19 | – | Not used |
20 | 20 | Lock/unlock relays |
21 | – | Not used |
22 | 20 | Horn |
23 | 15 | Steering wheel control module, Cluster |
24 | 15 | Adjustable pedals/power adjustable column, Datalink |
25 | 15 | Liftgate release decklid, Liftglass release motor |
26 | 5 | Push to start switch |
27 | 20 | Passive entry/start module |
28 | 15 | Ignition switch, Key inhibit switch |
29 | 20 | Radio, GPS |
30 | 15 | Front park lamps |
31 | 5 | Trailer brake on/off |
32 | 15 | Power vent, Driver's window motor, Power inverter. |
33 | 10 | CCD suspension module |
34 | 10 | Rear park assist, Rear camera, BUS, Heated seat |
35 | 5 | Climate module, O/D switch |
36 | – | Not used |
37 | 10 | 4X4 module |
38 | 10 | EC mirror, Moonroof, DVD, AM/FM radio |
39 | 15 | Left and right front high beams |
40 | 10 | Rear park/tail lamps |
41 | 7.5 | Restraints control module |
42 | – | Not used |
43 | – | Not used |
44 | – | Not used |
45 | 5 | ot used (spare) |
46 | 10 | Climate control |
47 | 15 | Fog lamps |
48 | 30 | Front passenger and rear windows circuit breaker |
49 | Windows and vents relay |
Engine compartment
Under the hood, the main fuse and relay box is installed at the beginning of the engine compartment. Another relay box can be installed separately.
Type 1 (2007 – 2008)
Diagram
Appointment
1 | – | Blower relay |
2 | – | Not used |
3 | – | Rear window defroster relay |
4 | 30 | Third row seats (driver side) |
5 | 40 | Trailer tow connector (electric brake) |
6 | 60 | ABS (valves) |
7 | – | Not used |
8 | 40 | Heated/cooled seats |
9 | 60 | ABS (pump) |
10 | 20 | Rear console power point |
11 | 30 | Auxiliary blower |
12 | 25 | Trailer tow connector (park lamps) |
13 | 30 | Trailer tow connector (battery charge) |
14 | – | Not used |
15 | – | Not used |
16 | – | A/С clutch relay |
17 | – | Not used |
18 | – | Fuel pump relay |
19 | – | Back-up relay |
20 | – | Trailer tow connector relay (left turn signal) |
21 | – | Trailer tow connector relay (right turn signal) |
22 | – | Not used |
23 | 15 | Heated mirrors |
24 | 40 | Blower motor |
25 | – | Not used |
26 | – | Not used |
27 | 30 | Power liftgate |
28 | 40 | Rear window defroster, Heated mirror |
29 | 30 | Passenger seat |
30 | 10 | A/С clutch |
31 | 15 | Brake lamps |
32 | 20 | Fuel pump |
33 | 20 | Back-up lamps |
34 | 25 | Trailer tow connector (stop/turn lamps) |
35 | 20 | 4×4 module |
36 | 10 | Powertrain Control Module (PCM) – Keep alive power, Canister vent |
37 | 15 | Transmission B+ |
38 | 30 | Third row seats (passenger side) |
39 | 50 | Air suspension pump |
40 | 30 | Starter motor |
41 | 20 | IP/Console power point |
42 | – | Not used |
43 | 20 | 4×4 module motor |
44 | – | Not used |
45 | 30 | Driver seat |
46 | 40 | Run/Start bus bar |
47 | 30 | Air suspension – solenoids |
48 | – | Not used |
49 | 30 | Front wipers/washer |
50 | 30 | PCM – bus bar |
51 | 20 | Cargo power point |
52 | 20 | Cigarette lighter |
53 | – | Air suspension relay |
54 | – | Starter relay |
55 | – | Trailer tow connector relay (park lamp) |
56 | – | Trailer tow connector relay (battery charge) |
57 | – | Run/Start relay |
58 | – | Not used |
59 | – | PCM relay |
60 | – | One-touch Start diode |
61 | – | A/С clutch diode |
62 | – | Fuel pump diode |
63 | 15 | Trailer tow connector (back-up lamp) |
64 | – | Not used |
65 | 10 | Air suspension logic |
66 | – | Not used |
67 | 10 | Blower coil |
68 | – | Not used |
69 | 30 | Run/Start – passenger compartment fuse panel |
70 | 20 | PCM (sensors) – EFC, A/С clutch coil |
71 | 5 | Fuel coil, ISP-R |
72 | 20 | PCM (ignition coils) |
73 | 5 | Transmission ignition |
74 | 20 | PCM (sensors) – HE GO/CMS, MAFS, EVMV, CMCV, Speed deactivation switch, VCT |
75 | 5 | 4×4 Integrated Wheel Ends (IWE) solenoid |
76 | 20 | PCM – VPWR |
77 | 10 | ABS logic, Heated PCV |
Type 2 (2009 – 2017)
Diagram
Decoding
1 | – | Rear washer relay |
2 | – | Starter relay |
3 | – | Blower motor relay |
4 | – | Rear wiper relay |
5 | – | Fuel pump relay |
6 | – | Electronic cooling fan |
7 | – | Rear window defroster/heated mirror relay |
8 | – | Electronic cooling fan |
9 | – | Run/start relay |
10 | – | Power distribution box relay. |
11 | 40 | Power running boards Heated seats |
12 | 40 | Run/start, relay |
13 | 30 | Starter relay |
14 | 50 | Electronic cooling fan |
15 | – | Not used |
16 | 50 | Electronic fan |
17 | – | Not used |
18 | 30 | Trailer brake |
19 | 20 | Power point (console) |
20 | 20 | 4×4 module HAT 2 |
21 | 30 | Trailer tow module |
22 | 30 | Passenger power seat |
23 | – | Air conditioner clutch relay |
24 | – | Trailer tow park lamp relay |
25 | – | Not used |
26 | 10 | ALT sensor |
27 | 20 | 4×4 module HAT 1 |
28 | 25 | Trailer tow park lamp relay |
29 | 10 | Integrated wheel end solenoid |
30 | 10 | Air conditioner clutch relay |
31 | 15 | Trailer tow back up lamp |
32 | 40 | Blower motor relay |
33 | 40 | 110 volt AC power point |
34 | 30 | Auxiliary blower motor |
35 | 30 | Powertrain control module relay |
36 | 30 | Power liftgate |
37 | – | Not used |
38 | – | Not used |
39 | – | Trailer tow backup lamps relay |
40 | – | Electronic fan 2 relay |
41 | 10 | Powertrain control module keep-alive power |
42 | 5 | Run/start relay |
43 | 10 | Brake on/off switch |
44 | 20 | Fuel pump relay |
45 | 10 | Not used (spare) |
46 | 15 | Front/rear washer pump |
47 | 30 | Rear wiper motor |
48 | 40 | Trailer tow module |
49 | – | Not used |
50 | 30 | Front wiper motor relay |
51 | 40 | Rear window defroster/heated mirror relay |
52 | 10 | Anti-lock brake system run/start feed |
53 | 5 | Powertrain control module ISP |
54 | 5 | Power steering |
55 | – | Not used |
56 | 30 | Passenger compartment fuse panel R/S feed |
57 | 5 | Blower motor run/start |
58 | – | Not used |
59 | 15 | Heated mirrors |
60 | – | Not used |
61 | – | Not used |
62 | – | Not used |
63 | 25 | Electronic fan |
64 | 30 | Moonroof |
65 | 20 | Not used (spare) |
66 | 20 | Auxiliary power point (rear of center console) |
67 | 40 | Front row climate controlled seats |
68 | 30 | Anti-lock brake system valves |
69 | 60 | Anti-lock brake system pump |
70 | 30 | Third row power fold seat |
71 | 20 | Auxiliary power point/cigar lighter |
72 | 20 | Auxiliary power point (right rear quarter panel) |
73 | 20 | Rear seat climate module |
74 | 30 | Driver power seat |
75 | 25 | Vehicle power 1 – powertrain control module |
76 | 20 | Vehicle power 2 – powertrain control module |
77 | 20 | Vehicle power 4 – ignition coils |
78 | – | Not used |
79 | 15 | Vehicle power 3 – powertrain control module |
80 | – | Not used |
81 | – | Not used |
82 | 5 | Rain sensor |
83 | – | Not used |
84 | – | Not used |
85 | – | Wiper motor relay |
Cigar lighter (power outlet) fuses in the Ford Expedition are the fuses №10 (Rear console power point), №41 (IP/Console power point), №51 (Cargo power point) and №52 (Cigarette lighter) in the Engine compartment fuse box (2007-2008). Since 2009 – fuses №65 (Auxiliary power point (instrument panel)), №66 (Auxiliary power point (rear of center console)), №71 (Auxiliary power point/cigar lighter) and №72 (Auxiliary power point (right rear quarter panel)) in the Engine compartment fuse box.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking "Accept", you consent to the use of ALL the cookies.
Posted by: breezeceils.blogspot.com
Source: https://fuseandrelay.com/ford/expedition-3.html